MV Emperor Atoll
Operates on Sundays
Divers love Emperor Atoll because, with a maximum of 12 guests, our two guides can make sure you get the most from your trip. A comfortable boat, Emperor Atoll measures 26 metres and offers 6 twin/double ensuite cabins. Each has a full-size double bed with a single bunk bed above, air-con and fan.
- Lower deck cabins: 6 twin/double
- The Maldives 'Divers' boat with no more than 12 guests on board.
- With only one deck, she is more stable with less 'roll'.
- Two guides to assist with divers gaining experience.
- Dive centres and small groups can charter the boat exclusively for themselves.
- If you are a group of experienced divers then our guides can arrange more challenging dives for you. Please contact us for 'full charter rates'.
- FREE Nitrox
(Bernd Leonhardt)
On the main deck is a large saloon with four separate seating and table areas as well as a 38" LCD flat screen TV with multi-system home theatre surround sound. For underwater video and photography enthusiasts, there are plenty of recharging points/edit playback facilities. WiFi is available when in range of a signal, charged per week. Our DVD and book library includes an interesting selection of marine life material.
Emperor Atoll is fully licensed to sell soft drinks, beer, wine and spirits. Complimentary tea, coffee and drinking water are available throughout the day. In good weather, meals are taken on the open foredeck table. The food is renowned for its excellent quality with an impressive variety of both local and European dishes. If guests have special dietary needs, be sure to tell us in advance.
From the aft deck, steps lead to the large, partially shaded sun deck with comfortable sun loungers. On the aft deck is a large swim platform with ladder giving easy access to the water. There are fresh water showers and camera wash tanks.
Dive sites are reached direct from the boat or by an accompanying dhoni. A highly professional Cruise Director/fully qualified dive instructor plans and guides the diving programme to ensure you visit the very best dive sites with full dive briefings.

Emperor Atoll offers free NITROX.
Non-divers are very welcome and get free snorkelling kit rental + $50 voucher to spend on board.
MV Emperor Atoll - Info
Dive Routes:
Group Discount:
All sailings |
7 pay + 1 free |
Single Travellers Guarantee: We guarantee same sex cabin share on Emperor Atoll. If we can't 'room' you with someone of the same sex and a cabin is free then we will give you a cabin to yourself with no single supplement.
MV Emperor Atoll - Availability
Supplements: If you are travelling alone and would like to guarantee the lower double bed, a supplement of €25 per week is charged. Twin or double berth cabin for single use = Standard cabin rate + 50%.
Special offers in red have limited availability; book early to make sure you don't miss out.
Please note: Certain offers cannot be combined with other offers including group-free places. If you are looking to book a group, please contact us for a quotation.
Date | Route | Dep / Arr | Spaces | Rate | Passengers | |
---|---|---|---|---|---|---|
17/02/2019 - 24/02/2019 | Sharktastic | Male | 1 | € 1,799.00 | Please Email | |
10/03/2019 - 17/03/2019 | Sharktastic | Male | 2 | € 1,799.00 | Please Email | |
21/04/2019 - 28/04/2019 | Sharktastic | Male | 1 | € 1,569.00 | Please Email | |
05/05/2019 - 12/05/2019 | Pelagic Magic | Male | 3 | € 1,379.00 | Please Email | |
19/05/2019 - 26/05/2019 | Pelagic Magic | Male | 3 | € 1,379.00 | Please Email | |
26/05/2019 - 02/06/2019 | Pelagic Magic | Male | 7 | € 1,379.00 | Book | |
02/06/2019 - 09/06/2019 | Pelagic Magic | Male | 4 | € 1,379.00 | Please Email | |
09/06/2019 - 16/06/2019 | Pelagic Magic | Male | 8 | € 1,379.00 | Book | |
16/06/2019 - 23/06/2019 | Pelagic Magic | Male | 8 | € 1,379.00 | Book | |
23/06/2019 - 30/06/2019 | Pelagic Magic | Male | 3 | € 1,379.00 | Book | |
30/06/2019 - 07/07/2019 | Pelagic Magic | Male | 6 | € 1,379.00 | Book | |
01/09/2019 - 08/09/2019 | Best of Maldives | Male | 6 | € 1,379.00 | Book | |
08/09/2019 - 15/09/2019 | Best of Maldives | Male | 10 | € 1,379.00 | Book | |
15/09/2019 - 22/09/2019 | Best of Maldives | Male | 12 | € 1,379.00 | Book | |
29/09/2019 - 06/10/2019 | Best of Maldives | Male | 7 | € 1,379.00 | Book | |
06/10/2019 - 13/10/2019 | Best of Maldives | Male | 10 | € 1,569.00 | Book | |
13/10/2019 - 20/10/2019 | Best of Maldives | Male | 10 | € 1,569.00 | Book | |
20/10/2019 - 27/10/2019 | Best of Maldives | Male | 12 | € 1,569.00 | Book | |
03/11/2019 - 10/11/2019 | Best of Maldives | Male | 12 | € 1,329.00 | Book | |
10/11/2019 - 17/11/2019 | Best of Maldives | Male | 10 | € 1,569.00 | Book | |
17/11/2019 - 24/11/2019 | Best of Maldives | Male | 12 | € 1,329.00 | Book | |
24/11/2019 - 01/12/2019 | Best of Maldives | Male | 8 | € 1,569.00 | Book | |
01/12/2019 - 08/12/2019 | Best of Maldives | Male | 7 | € 1,499.00 | Book | |
08/12/2019 - 15/12/2019 | Best of Maldives | Male | 12 | € 1,269.00 | Book | |
15/12/2019 - 22/12/2019 | Best of Maldives | Male | 12 | € 1,269.00 | Book | |
22/12/2019 - 29/12/2019 | Best of Maldives | Male | 10 | € 1,529.00 | Book | |
29/12/2019 - 05/01/2020 | Best of Maldives | Male | 12 | € 1,799.00 | Book | |
12/01/2020 - 19/01/2020 | Sharktastic | Male | 12 | € 1,399.00 | Book | |
19/01/2020 - 26/01/2020 | Sharktastic | Male | 12 | € 1,449.00 | Book | |
26/01/2020 - 02/02/2020 | Sharktastic | Male | 12 | € 1,469.00 | Book | |
02/02/2020 - 09/02/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
09/02/2020 - 16/02/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
16/02/2020 - 23/02/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
23/02/2020 - 01/03/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
01/03/2020 - 08/03/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
08/03/2020 - 15/03/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
15/03/2020 - 22/03/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
22/03/2020 - 29/03/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
29/03/2020 - 05/04/2020 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
05/04/2020 - 12/04/2020 | Sharktastic | Male | 12 | € 1,469.00 | Book | |
12/04/2020 - 19/04/2020 | Sharktastic | Male | 12 | € 1,469.00 | Book | |
19/04/2020 - 26/04/2020 | Sharktastic | Male | 12 | € 1,449.00 | Book | |
26/04/2020 - 03/05/2020 | Sharktastic | Male | 12 | € 1,449.00 | Book | |
03/05/2020 - 10/05/2020 | Pelagic Magic | Male | 7 | € 1,379.00 | Book | |
10/05/2020 - 17/05/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
17/05/2020 - 24/05/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
24/05/2020 - 31/05/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
31/05/2020 - 07/06/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
07/06/2020 - 14/06/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
14/06/2020 - 21/06/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
21/06/2020 - 28/06/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
28/06/2020 - 05/07/2020 | Pelagic Magic | Male | 12 | € 1,239.00 | Book | |
30/08/2020 - 06/09/2020 | Best of Maldives | Male | 12 | € 1,239.00 | Book | |
06/09/2020 - 13/09/2020 | Best of Maldives | Male | 12 | € 1,239.00 | Book | |
13/09/2020 - 20/09/2020 | Best of Maldives | Male | 12 | € 1,239.00 | Book | |
20/09/2020 - 27/09/2020 | Best of Maldives | Male | 12 | € 1,239.00 | Book | |
04/10/2020 - 11/10/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
11/10/2020 - 18/10/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
18/10/2020 - 25/10/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
25/10/2020 - 01/11/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
01/11/2020 - 08/11/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
08/11/2020 - 15/11/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
15/11/2020 - 22/11/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
22/11/2020 - 29/11/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
29/11/2020 - 06/12/2020 | Best of Maldives | Male | 12 | € 1,419.00 | Book | |
06/12/2020 - 13/12/2020 | Best of Maldives | Male | 12 | € 1,349.00 | Book | |
13/12/2020 - 20/12/2020 | Best of Maldives | Male | 12 | € 1,349.00 | Book | |
20/12/2020 - 27/12/2020 | Best of Maldives | Male | 12 | € 1,799.00 | Book | |
27/12/2020 - 03/01/2021 | Best of Maldives | Male | 12 | € 1,799.00 | Book | |
03/01/2021 - 10/01/2021 | Sharktastic | Male | 12 | € 1,419.00 | Book | |
10/01/2021 - 17/01/2021 | Sharktastic | Male | 12 | € 1,419.00 | Book | |
17/01/2021 - 24/01/2021 | Sharktastic | Male | 12 | € 1,419.00 | Book | |
24/01/2021 - 31/01/2021 | Sharktastic | Male | 12 | € 1,419.00 | Book | |
31/01/2021 - 07/02/2021 | Sharktastic | Male | 12 | € 1,419.00 | Book | |
07/02/2021 - 14/02/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
14/02/2021 - 21/02/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
21/02/2021 - 28/02/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
28/02/2021 - 07/03/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
07/03/2021 - 14/03/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
14/03/2021 - 21/03/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
21/03/2021 - 28/03/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book | |
28/03/2021 - 04/04/2021 | Sharktastic | Male | 12 | € 1,799.00 | Book |
Latest News
(February 15th, 2019)
(February 14th, 2019)
(February 12th, 2019)
Subscribe to our Newsletter
Info Links
Follow us on Facebook